Residential Appointments
As of 1 December 2008, Knight Frank Estate Management holds 103 residential appointments.
| Projects | MCST Plan No. |
| 7 Claymore | 2201 |
| 8 Eden Grove | 2381 |
| 9 Holland Hill | 2171 |
| Alocassia | 2216 |
| Amaryllis Ville | 2887 |
| Ardmore Park | 2645 |
| Baker Road & Goldhill | 720 |
| Balmoral Tower | 242 |
| Binjai Crest | 2937 |
| Blossoms@Woodleigh | 3284 |
| Canne Lodge | 2144 |
| Casa Meyfort | 1832 |
| Charming Garden | 882 |
| Cote D’Azur | 3019 |
| Country Park | 2854 |
| Dahlia Park | 2801 |
| DeRoyale | 3174 |
| D'Lotus | 3316 |
| Domain 21 | 3257 |
| Dover Parkview | 2286 |
| Draycott 8 | 3106 |
| Dunman Place | 2653 |
| Eastern Lagoon II | 1075 |
| Emerald Park | 1877 |
| Fontana Heights | 1207 |
| Four Seasons Park | 1955 |
| Glendale Park | 2549 |
| Goldenhill Park | 2864 |
| Goodwood Gardens | 2895 |
| Haig Court | 2903 |
| Holt Residences | 2550 |
| Honolulu Tower | 990 |
| Ivory Heights | 2189 |
| Kerrisdale | 3130 |
| Kovan Melody | 3245 |
| Lagoon View | --- |
| Laguna Green | 2403 |
| Laguna Park | 3271 |
| Laguna88 | 2598 |
| Le Crescendo | 3127 |
| Lilydale | 2818 |
| Mandarin Gardens | 1166 |
| Melrose Park | 2591 |
| Mera Prime | 3253 |
| Mirage Tower | 2277 |
| Modena | 2716 |
| Newton Suites | --- |
| One Chatsworth | 338 |
| One Tree Hill Gardens | 1343 |
| Parc Oasis | 2054 |
| Park East | 2058 |
| Pinevale | 2492 |
| Pinewood Gardens | 1734 |
| Queens | 2748 |
| Regent Heights | 2385 |
| Residences@Evelyn | 3122 |
| Richmond Park | 2212 |
| RiverEdge | --- |
| Rivergate | --- |
| Riviera Residences | 3262 |
| Sandalwood | 3016 |
| Serenity Park | 2036 |
| Simei Green | 2454 |
| Southaven II | 2371 |
| St. Michael’s Condominium | 2690 |
| St. Michael’s Place | 2315 |
| Summerdale | 2622 |
| Symphony Heights | 2318 |
| Tanamera Crest | 2902 |
| Tanglin Park | 1476 |
| The Ansley | 2919 |
| The Arc @ Draycott | --- |
| The Bayshore | 2257 |
| The Belvedere | 3303 |
| The Calrose | --- |
| The Centris | --- |
| The Chancery Residences | 3200 |
| The Chuan | 3304 |
| The Claremont | 2577 |
| The Cornwall | 3037 |
| The Eden | 2828 |
| The Grange | 3330 |
| The Madeira | 2891 |
| The Marbella | 2982 |
| The Mayfair | 2621 |
| The Meyer Place | 1948 |
| The Peak | 1399 |
| The Shaughnessy | 3197 |
| The Summit | 1788 |
| The Teneriffe | 2866 |
| The Tropica | 2596 |
| The Trumps | 3014 |
| The Windsor | 1463 |
| Twin Regency | 3228 |
| Valley Park | 2230 |
| Varsity Park | |
| Victory Heights | 2200 |
| Villa D’Este | 1220 |
| Villa Des Flores | 973 |
| WaterPlace | 3018 |
| West Bay | 1886 |
| Whitley Heights | 2070 |
| Yong An Park | 1267 |